Lithuania
Last auction | Next auction | |||||||
Buying | Selling | |||||||
Period | Product | Contracts amount, MWh |
Last Price, Eur/MWh |
Price Change | Amount, MWh | Average price, Eur/MWh | Average price, Eur/MWh | Amount, MWh |
Wood Chips | ||||||||
SPOT | Wood Chips | 43 260 | 20.21 | +1.24 % | 10 850 | 20.03 | 0.00 | 0 |
M12-2024 | Wood Chips | 44 800 | 20.83 | -5.81 % | 2 800 | 21.50 | 0.00 | 0 |
M01-2025 | Wood Chips | 41 300 | 21.32 | +3.05 % | 35 350 | 20.69 | 0.00 | 0 |
Q01-2025 | Wood Chips | 21 840 | 21.08 | -5.08 % | 4 200 | 21.00 | 0.00 | 0 |
Wood Pellets | ||||||||
SPOT | Wood Pellets | 1 500 | 39.21 | +1.58 % | 0 | 0.00 | 0.00 | 0 |
Lignin and biomass mix2 | ||||||||
SPOT | Lignin and biomass mix2 | 630 | 13.00 | 0.00 % | 0 | 0.00 | 0.00 | 0 |
Latvia
Last auction | Next auction | |||||||
Buying | Selling | |||||||
Period | Product | Contracts amount, MWh |
Last Price, Eur/MWh |
Price Change | Amount, MWh | Average price, Eur/MWh | Average price, Eur/MWh | Amount, MWh |
Wood Chips | ||||||||
SPOT | Wood Chips | 700 | 19.60 | -2.04 % | 0 | 0.00 | 0.00 | 0 |
M01-2025 | Wood Chips | 31 500 | 18.62 | -6.66 % | 0 | 0.00 | 0.00 | 0 |
Q01-2025 | Wood Chips | 10 920 | 22.35 | -0.67 % | 0 | 0.00 | 0.00 | 0 |
Estonia
Last auction | Next auction | |||||||
Buying | Selling | |||||||
Period | Product | Contracts amount, MWh |
Last Price, Eur/MWh |
Price Change | Amount, MWh | Average price, Eur/MWh | Average price, Eur/MWh | Amount, MWh |
Wood Chips | ||||||||
SPOT | Wood Chips | 2 450 | 18.00 | +5.56 % | 0 | 0.00 | 0.00 | 0 |