Литва
Last auction | Next auction | |||||
Период | Продукт | Orders amount, тнэ |
Last Price, Eur/тнэ |
Price Change | Buying orders ave. Price, Eur/тнэ | Buying orders amount, тнэ |
Wood chips | ||||||
W | SM1 | 408 | 131.25 | +0.11 % | 132.32 | 168 |
W | SM1W | 168 | 125.79 | -0.13 % | 136.38 | 114 |
W | SM2 | 2 082 | 127.46 | +0.09 % | 138.36 | 1 398 |
W | SM3 | 840 | 113.81 | -0.41 % | 124.24 | 690 |
M01 | SM1 | 0 | - | 0.00 % | 145.00 | 150 |
M01 | SM1W | 150 | 130.00 | 0.00 % | 137.50 | 270 |
M01 | SM2 | 390 | 129.77 | 0.00 % | 142.33 | 1 230 |
M02 | SM1 | 0 | - | 0.00 % | 140.00 | 48 |
M02 | SM1W | 120 | 123.00 | 0.00 % | 155.00 | 120 |
M02 | SM2 | 1 584 | 140.52 | 0.00 % | 145.00 | 840 |
M02 | SM3 | 600 | 118.00 | 0.00 % | 0.00 | 0 |
Q02 | SM2 | 0 | - | 0.00 % | 130.00 | 198 |
Wood pellets | ||||||
W | MG1 | 71 | 375.25 | +1.20 % | 372.60 | 40 |
W | MG2 | 60 | 310.28 | +0.61 % | 352.61 | 67 |
Peat | ||||||
W | KD | 0 | - | 0.00 % | 100.00 | 6 |
Lignin and biomass mix | ||||||
W | LBM | 0 | - | 0.00 % | 100.00 | 12 |
Латвия
Last auction | Next auction | |||||
Период | Продукт | Orders amount, тнэ |
Last Price, Eur/тнэ |
Price Change | Buying orders ave. Price, Eur/тнэ | Buying orders amount, тнэ |
Wood chips | ||||||
W | SM1W | 30 | 145.00 | 0.00 % | 155.00 | 150 |
W | SM2 | 90 | 140.00 | -0.71 % | 153.07 | 420 |
Estonia
Last auction | Next auction | |||||
Период | Продукт | Orders amount, тнэ |
Last Price, Eur/тнэ |
Price Change | Buying orders ave. Price, Eur/тнэ | Buying orders amount, тнэ |
Wood chips | ||||||
W | SM2 | 0 | - | 0.00 % | 160.00 | 90 |