Lietuva
Pēdējā izsole | Nākamā izsole | |||||||
Pirkšanas | Pārdošanas | |||||||
Laika posms | Produkts | Contracts amount, MWh |
Last Price, Eur/MWh |
Price Change | Amount, MWh | Average price, Eur/MWh | Average price, Eur/MWh | Amount, MWh |
Šķelda | ||||||||
SPOT | Šķelda | 42 000 | 22.32 | +0.40 % | 910 | 22.33 | 26.00 | 140 |
M07-2023 | Šķelda | 31 920 | 23.47 | -22.03 % | 6 160 | 23.33 | 0.00 | 0 |
M08-2023 | Šķelda | 1 750 | 29.00 | 0.00 % | 40 250 | 21.50 | 0.00 | 0 |
Q03-2023 | Šķelda | 0 | - | 0.00 % | 64 050 | 23.75 | 35.00 | 15 750 |
Q04-2023 | Šķelda | 97 020 | 29.62 | -5.84 % | 72 380 | 27.64 | 0.00 | 0 |
WIN-2023 | Šķelda | 42 000 | 30.88 | +1.78 % | 75 600 | 26.75 | 0.00 | 0 |
Koksnes granulas | ||||||||
SPOT | Koksnes granulas | 760 | 58.94 | +18.92 % | 70 | 45.00 | 0.00 | 0 |
Latvija
Pēdējā izsole | Nākamā izsole | |||||||
Pirkšanas | Pārdošanas | |||||||
Laika posms | Produkts | Contracts amount, MWh |
Last Price, Eur/MWh |
Price Change | Amount, MWh | Average price, Eur/MWh | Average price, Eur/MWh | Amount, MWh |
Šķelda | ||||||||
SPOT | Šķelda | 7 280 | 28.05 | -5.53 % | 2 800 | 30.90 | 32.00 | 700 |
M07-2023 | Šķelda | 0 | - | 0.00 % | 2 800 | 30.90 | 32.00 | 5 600 |
M08-2023 | Šķelda | 7 000 | 27.10 | 0.00 % | 24 500 | 29.00 | 31.00 | 19 250 |
Q04-2023 | Šķelda | 204 050 | 29.93 | 0.00 % | 30 800 | 29.43 | 31.50 | 23 100 |
Estonia
Pēdējā izsole | Nākamā izsole | |||||||
Pirkšanas | Pārdošanas | |||||||
Laika posms | Produkts | Contracts amount, MWh |
Last Price, Eur/MWh |
Price Change | Amount, MWh | Average price, Eur/MWh | Average price, Eur/MWh | Amount, MWh |
Šķelda | ||||||||
SPOT | Šķelda | 1 750 | 13.10 | -8.24 % | 0 | 0.00 | 0.00 | 0 |