Prekybos sesijų ir pristatymo laikotarpių kalendorius
Aukciono data | Periodo pradžia | Periodo pabaiga | Savaitiniai sandorio kodai | Mėnesiniai sandorio kodai | Ketvirtiniai sandorio kodai | Pusmetinis sandorio kodai | Rezervo produkto pristatymo laikotarpio kodas | |
---|---|---|---|---|---|---|---|---|
2024-10-16 | 2024-10-14 | 2024-10-20 | W42-2024/2024-10-14/2024-10-20/1 | Q04-2024/2024-10-14/2025-01-05/12 | WIN-2024/2024-10-14/2025-03-30/24 | |||
2024-10-22 | 2024-10-21 | 2024-10-27 | W43-2024/2024-10-21/2024-10-27/1 | |||||
2024-10-29 | 2024-10-28 | 2024-11-03 | W44-2024/2024-10-28/2024-11-03/1 | RES-2024/2024-11-01/2025-03-31/23 | ||||
2024-11-05 | 2024-11-04 | 2024-11-10 | W45-2024/2024-11-04/2024-11-10/1 | M11-2024/2024-11-04/2024-12-01/4 | RES-2024/2024-11-04/2025-03-31/22 | |||
2024-11-12 | 2024-11-11 | 2024-11-17 | W46-2024/2024-11-11/2024-11-17/1 | RES-2024/2024-11-11/2025-03-31/21 | ||||
2024-11-19 | 2024-11-18 | 2024-11-24 | W47-2024/2024-11-18/2024-11-24/1 | RES-2024/2024-11-18/2025-03-31/20 | ||||
2024-11-26 | 2024-11-25 | 2024-12-01 | W48-2024/2024-11-25/2024-12-01/1 | RES-2024/2024-11-25/2025-03-31/19 | ||||
2024-12-03 | 2024-12-02 | 2024-12-08 | W49-2024/2024-12-02/2024-12-08/1 | M12-2024/2024-12-02/2024-12-29/4 | RES-2024/2024-12-02/2025-03-31/18 | |||
2024-12-10 | 2024-12-09 | 2024-12-15 | W50-2024/2024-12-09/2024-12-15/1 | RES-2024/2024-12-09/2025-03-31/17 | ||||
2024-12-17 | 2024-12-16 | 2024-12-22 | W51-2024/2024-12-16/2024-12-22/1 | RES-2024/2024-12-16/2025-03-31/16 | ||||
2024-12-23 | 2024-12-23 | 2024-12-29 | W52-2024/2024-12-23/2024-12-29/1 | RES-2024/2024-12-23/2025-03-31/15 | ||||
2024-12-30 | 2024-12-30 | 2025-01-05 | W53-2024/2024-12-30/2025-01-05/1 | M01-2025/2024-12-30/2025-02-02/5 | RES-2024/2024-12-30/2025-03-31/14 | |||
2025-01-07 | 2025-01-06 | 2025-01-12 | W2-2025/2025-01-06/2025-01-12/1 | Q01-2025/2025-01-06/2025-03-30/12 | RES-2024/2025-01-06/2025-03-31/13 | |||
2025-01-14 | 2025-01-13 | 2025-01-19 | W3-2025/2025-01-13/2025-01-19/1 | RES-2024/2025-01-13/2025-03-31/12 | ||||
2025-01-21 | 2025-01-20 | 2025-01-26 | W4-2025/2025-01-20/2025-01-26/1 | RES-2024/2025-01-20/2025-03-31/11 | ||||
2025-01-28 | 2025-01-27 | 2025-02-02 | W5-2025/2025-01-27/2025-02-02/1 | RES-2024/2025-01-27/2025-03-31/10 | ||||
2025-02-04 | 2025-02-03 | 2025-02-09 | W6-2025/2025-02-03/2025-02-09/1 | M02-2025/2025-02-03/2025-03-02/4 | RES-2024/2025-02-03/2025-03-31/9 | |||
2025-02-11 | 2025-02-10 | 2025-02-16 | W7-2025/2025-02-10/2025-02-16/1 | RES-2024/2025-02-10/2025-03-31/8 | ||||
2025-02-18 | 2025-02-17 | 2025-02-23 | W8-2025/2025-02-17/2025-02-23/1 | RES-2024/2025-02-17/2025-03-31/7 | ||||
2025-02-25 | 2025-02-24 | 2025-03-02 | W9-2025/2025-02-24/2025-03-02/1 | RES-2024/2025-02-24/2025-03-31/6 | ||||
2025-03-04 | 2025-03-03 | 2025-03-09 | W10-2025/2025-03-03/2025-03-09/1 | M03-2025/2025-03-03/2025-03-30/4 | RES-2024/2025-03-03/2025-03-31/5 | |||
2025-03-12 | 2025-03-10 | 2025-03-16 | W11-2025/2025-03-10/2025-03-16/1 | RES-2024/2025-03-10/2025-03-31/4 | ||||
2025-03-18 | 2025-03-17 | 2025-03-23 | W12-2025/2025-03-17/2025-03-23/1 | RES-2024/2025-03-17/2025-03-31/3 | ||||
2025-03-25 | 2025-03-24 | 2025-03-30 | W13-2025/2025-03-24/2025-03-30/1 | RES-2024/2025-03-24/2025-03-31/2 | ||||
2025-04-01 | 2025-03-31 | 2025-04-06 | W14-2025/2025-03-31/2025-04-06/1 | M04-2025/2025-03-31/2025-04-27/4 | RES-2024/2025-03-31/2025-03-31/1 | |||
2025-04-08 | 2025-04-07 | 2025-04-13 | W15-2025/2025-04-07/2025-04-13/1 | |||||
2025-04-15 | 2025-04-14 | 2025-04-20 | W16-2025/2025-04-14/2025-04-20/1 | Q02-2025/2025-04-14/2025-07-06/12 | SUM-2025/2025-04-14/2025-10-12/26 | |||
2025-04-23 | 2025-04-21 | 2025-04-27 | W17-2025/2025-04-21/2025-04-27/1 | |||||
2025-04-29 | 2025-04-28 | 2025-05-04 | W18-2025/2025-04-28/2025-05-04/1 | M05-2025/2025-04-28/2025-06-01/5 | ||||
2025-05-06 | 2025-05-05 | 2025-05-11 | W19-2025/2025-05-05/2025-05-11/1 | |||||
2025-05-13 | 2025-05-12 | 2025-05-18 | W20-2025/2025-05-12/2025-05-18/1 | |||||
2025-05-20 | 2025-05-19 | 2025-05-25 | W21-2025/2025-05-19/2025-05-25/1 | |||||
2025-05-27 | 2025-05-26 | 2025-06-01 | W22-2025/2025-05-26/2025-06-01/1 | |||||
2025-06-03 | 2025-06-02 | 2025-06-08 | W23-2025/2025-06-02/2025-06-08/1 | M06-2025/2025-06-02/2025-06-29/4 | ||||
2025-06-10 | 2025-06-09 | 2025-06-15 | W24-2025/2025-06-09/2025-06-15/1 | |||||
2025-06-17 | 2025-06-16 | 2025-06-22 | W25-2025/2025-06-16/2025-06-22/1 | |||||
2025-06-25 | 2025-06-23 | 2025-06-29 | W26-2025/2025-06-23/2025-06-29/1 | |||||
2025-07-01 | 2025-06-30 | 2025-07-06 | W27-2025/2025-06-30/2025-07-06/1 | M07-2025/2025-06-30/2025-08-03/5 | ||||
2025-07-08 | 2025-07-07 | 2025-07-13 | W28-2025/2025-07-07/2025-07-13/1 | Q03-2025/2025-07-07/2025-10-12/14 | ||||
2025-07-15 | 2025-07-14 | 2025-07-20 | W29-2025/2025-07-14/2025-07-20/1 | |||||
2025-07-22 | 2025-07-21 | 2025-07-27 | W30-2025/2025-07-21/2025-07-27/1 | |||||
2025-07-29 | 2025-07-28 | 2025-08-03 | W31-2025/2025-07-28/2025-08-03/1 | |||||
2025-08-05 | 2025-08-04 | 2025-08-10 | W32-2025/2025-08-04/2025-08-10/1 | M08-2025/2025-08-04/2025-08-31/4 | ||||
2025-08-12 | 2025-08-11 | 2025-08-17 | W33-2025/2025-08-11/2025-08-17/1 | |||||
2025-08-19 | 2025-08-18 | 2025-08-24 | W34-2025/2025-08-18/2025-08-24/1 | |||||
2025-08-26 | 2025-08-25 | 2025-08-31 | W35-2025/2025-08-25/2025-08-31/1 | |||||
2025-09-02 | 2025-09-01 | 2025-09-07 | W36-2025/2025-09-01/2025-09-07/1 | M09-2025/2025-09-01/2025-09-28/4 | ||||
2025-09-09 | 2025-09-08 | 2025-09-14 | W37-2025/2025-09-08/2025-09-14/1 | |||||
2025-09-16 | 2025-09-15 | 2025-09-21 | W38-2025/2025-09-15/2025-09-21/1 | |||||
2025-09-23 | 2025-09-22 | 2025-09-28 | W39-2025/2025-09-22/2025-09-28/1 | |||||
2025-09-30 | 2025-09-29 | 2025-10-05 | W40-2025/2025-09-29/2025-10-05/1 | M10-2025/2025-09-29/2025-11-02/5 | ||||
2025-10-07 | 2025-10-06 | 2025-10-12 | W41-2025/2025-10-06/2025-10-12/1 | |||||
2025-10-14 | 2025-10-13 | 2025-10-19 | W42-2025/2025-10-13/2025-10-19/1 | Q04-2025/2025-10-13/2026-01-04/12 | WIN-2025/2025-10-13/2026-03-29/24 | |||
2025-10-21 | 2025-10-20 | 2025-10-26 | W43-2025/2025-10-20/2025-10-26/1 | |||||
2025-10-28 | 2025-10-27 | 2025-11-02 | W44-2025/2025-10-27/2025-11-02/1 | RES-2025/2025-11-01/2026-03-31/23 | ||||
2025-11-04 | 2025-11-03 | 2025-11-09 | W45-2025/2025-11-03/2025-11-09/1 | M11-2025/2025-11-03/2025-11-30/4 | RES-2025/2025-11-03/2026-03-31/22 | |||
2025-11-11 | 2025-11-10 | 2025-11-16 | W46-2025/2025-11-10/2025-11-16/1 | RES-2025/2025-11-10/2026-03-31/21 | ||||
2025-11-18 | 2025-11-17 | 2025-11-23 | W47-2025/2025-11-17/2025-11-23/1 | RES-2025/2025-11-17/2026-03-31/20 | ||||
2025-11-25 | 2025-11-24 | 2025-11-30 | W48-2025/2025-11-24/2025-11-30/1 | RES-2025/2025-11-24/2026-03-31/19 | ||||
2025-12-02 | 2025-12-01 | 2025-12-07 | W49-2025/2025-12-01/2025-12-07/1 | M12-2025/2025-12-01/2025-12-28/4 | RES-2025/2025-12-01/2026-03-31/18 | |||
2025-12-09 | 2025-12-08 | 2025-12-14 | W50-2025/2025-12-08/2025-12-14/1 | RES-2025/2025-12-08/2026-03-31/17 | ||||
2025-12-16 | 2025-12-15 | 2025-12-21 | W51-2025/2025-12-15/2025-12-21/1 | RES-2025/2025-12-15/2026-03-31/16 | ||||
2025-12-23 | 2025-12-22 | 2025-12-28 | W52-2025/2025-12-22/2025-12-28/1 | RES-2025/2025-12-22/2026-03-31/15 | ||||
2025-12-30 | 2025-12-29 | 2026-01-04 | W53-2025/2025-12-29/2026-01-04/1 | M01-2026/2025-12-29/2026-02-01/5 | RES-2025/2025-12-29/2026-03-31/14 | |||
2026-01-06 | 2026-01-05 | 2026-01-11 | W2-2026/2026-01-05/2026-01-11/1 | Q01-2026/2026-01-05/2026-03-29/12 | RES-2025/2026-01-05/2026-03-31/13 | |||
2026-01-13 | 2026-01-12 | 2026-01-18 | W3-2026/2026-01-12/2026-01-18/1 | RES-2025/2026-01-12/2026-03-31/12 | ||||
2026-01-20 | 2026-01-19 | 2026-01-25 | W4-2026/2026-01-19/2026-01-25/1 | RES-2025/2026-01-19/2026-03-31/11 | ||||
2026-01-27 | 2026-01-26 | 2026-02-01 | W5-2026/2026-01-26/2026-02-01/1 | RES-2025/2026-01-26/2026-03-31/10 | ||||
2026-02-03 | 2026-02-02 | 2026-02-08 | W6-2026/2026-02-02/2026-02-08/1 | M02-2026/2026-02-02/2026-03-01/4 | RES-2025/2026-02-02/2026-03-31/9 | |||
2026-02-10 | 2026-02-09 | 2026-02-15 | W7-2026/2026-02-09/2026-02-15/1 | RES-2025/2026-02-09/2026-03-31/8 | ||||
2026-02-17 | 2026-02-16 | 2026-02-22 | W8-2026/2026-02-16/2026-02-22/1 | RES-2025/2026-02-16/2026-03-31/7 | ||||
2026-02-24 | 2026-02-23 | 2026-03-01 | W9-2026/2026-02-23/2026-03-01/1 | RES-2025/2026-02-23/2026-03-31/6 | ||||
2026-03-03 | 2026-03-02 | 2026-03-08 | W10-2026/2026-03-02/2026-03-08/1 | M03-2026/2026-03-02/2026-03-29/4 | RES-2025/2026-03-02/2026-03-31/5 | |||
2026-03-10 | 2026-03-09 | 2026-03-15 | W11-2026/2026-03-09/2026-03-15/1 | RES-2025/2026-03-09/2026-03-31/4 | ||||
2026-03-17 | 2026-03-16 | 2026-03-22 | W12-2026/2026-03-16/2026-03-22/1 | RES-2025/2026-03-16/2026-03-31/3 | ||||
2026-03-24 | 2026-03-23 | 2026-03-29 | W13-2026/2026-03-23/2026-03-29/1 | RES-2025/2026-03-23/2026-03-31/2 | ||||
2026-03-31 | 2026-03-30 | 2026-04-05 | W14-2026/2026-03-30/2026-04-05/1 | M04-2026/2026-03-30/2026-05-03/5 | RES-2025/2026-03-30/2026-03-31/1 | |||
2026-04-07 | 2026-04-06 | 2026-04-12 | W15-2026/2026-04-06/2026-04-12/1 | |||||
2026-04-14 | 2026-04-13 | 2026-04-19 | W16-2026/2026-04-13/2026-04-19/1 | Q02-2026/2026-04-13/2026-07-05/12 | SUM-2026/2026-04-13/2026-10-11/26 | |||
2026-04-21 | 2026-04-20 | 2026-04-26 | W17-2026/2026-04-20/2026-04-26/1 | |||||
2026-04-28 | 2026-04-27 | 2026-05-03 | W18-2026/2026-04-27/2026-05-03/1 | |||||
2026-05-05 | 2026-05-04 | 2026-05-10 | W19-2026/2026-05-04/2026-05-10/1 | M05-2026/2026-05-04/2026-05-31/4 | ||||
2026-05-12 | 2026-05-11 | 2026-05-17 | W20-2026/2026-05-11/2026-05-17/1 | |||||
2026-05-19 | 2026-05-18 | 2026-05-24 | W21-2026/2026-05-18/2026-05-24/1 | |||||
2026-05-26 | 2026-05-25 | 2026-05-31 | W22-2026/2026-05-25/2026-05-31/1 | |||||
2026-06-02 | 2026-06-01 | 2026-06-07 | W23-2026/2026-06-01/2026-06-07/1 | M06-2026/2026-06-01/2026-06-28/4 | ||||
2026-06-09 | 2026-06-08 | 2026-06-14 | W24-2026/2026-06-08/2026-06-14/1 | |||||
2026-06-16 | 2026-06-15 | 2026-06-21 | W25-2026/2026-06-15/2026-06-21/1 | |||||
2026-06-23 | 2026-06-22 | 2026-06-28 | W26-2026/2026-06-22/2026-06-28/1 | |||||
2026-06-30 | 2026-06-29 | 2026-07-05 | W27-2026/2026-06-29/2026-07-05/1 | M07-2026/2026-06-29/2026-08-02/5 | Q03-2026/2026-07-06/2026-10-18/15 | |||
2026-07-07 | 2026-07-06 | 2026-07-12 | W28-2026/2026-07-06/2026-07-12/1 | |||||
2026-07-14 | 2026-07-13 | 2026-07-19 | W29-2026/2026-07-13/2026-07-19/1 | |||||
2026-07-21 | 2026-07-20 | 2026-07-26 | W30-2026/2026-07-20/2026-07-26/1 | |||||
2026-07-28 | 2026-07-27 | 2026-08-02 | W31-2026/2026-07-27/2026-08-02/1 | |||||
2026-08-04 | 2026-08-03 | 2026-08-09 | W32-2026/2026-08-03/2026-08-09/1 | M08-2026/2026-08-03/2026-08-30/4 | ||||
2026-08-11 | 2026-08-10 | 2026-08-16 | W33-2026/2026-08-10/2026-08-16/1 | |||||
2026-08-18 | 2026-08-17 | 2026-08-23 | W34-2026/2026-08-17/2026-08-23/1 | |||||
2026-08-25 | 2026-08-24 | 2026-08-30 | W35-2026/2026-08-24/2026-08-30/1 | |||||
2026-09-01 | 2026-08-31 | 2026-09-06 | W36-2026/2026-08-31/2026-09-06/1 | M09-2026/2026-08-31/2026-09-27/4 | ||||
2026-09-08 | 2026-09-07 | 2026-09-13 | W37-2026/2026-09-07/2026-09-13/1 | |||||
2026-09-15 | 2026-09-14 | 2026-09-20 | W38-2026/2026-09-14/2026-09-20/1 | |||||
2026-09-22 | 2026-09-21 | 2026-09-27 | W39-2026/2026-09-21/2026-09-27/1 | |||||
2026-09-29 | 2026-09-28 | 2026-10-04 | W40-2026/2026-09-28/2026-10-04/1 | M10-2026/2026-09-28/2026-11-01/5 | ||||
2026-10-06 | 2026-10-05 | 2026-10-11 | W41-2026/2026-10-05/2026-10-11/1 | |||||
2026-10-13 | 2026-10-12 | 2026-10-18 | W42-2026/2026-10-12/2026-10-18/1 | |||||
2026-10-20 | 2026-10-19 | 2026-10-25 | W43-2026/2026-10-19/2026-10-25/1 | Q04-2026/2026-10-19/2027-01-03/11 | WIN-2026/2026-10-12/2027-03-28/24 | |||
2026-10-27 | 2026-10-26 | 2026-11-01 | W44-2026/2026-10-26/2026-11-01/1 | RES-2026/2026-11-01/2027-03-31/23 | ||||
2026-11-03 | 2026-11-02 | 2026-11-08 | W45-2026/2026-11-02/2026-11-08/1 | M11-2026/2026-11-02/2026-11-29/4 | RES-2026/2026-11-02/2027-03-31/22 | |||
2026-11-10 | 2026-11-09 | 2026-11-15 | W46-2026/2026-11-09/2026-11-15/1 | RES-2026/2026-11-09/2027-03-31/21 | ||||
2026-11-17 | 2026-11-16 | 2026-11-22 | W47-2026/2026-11-16/2026-11-22/1 | RES-2026/2026-11-16/2027-03-31/20 | ||||
2026-11-24 | 2026-11-23 | 2026-11-29 | W48-2026/2026-11-23/2026-11-29/1 | RES-2026/2026-11-23/2027-03-31/19 | ||||
2026-12-01 | 2026-11-30 | 2026-12-06 | W49-2026/2026-11-30/2026-12-06/1 | M12-2027/2026-11-30/2027-01-03/5 | RES-2026/2026-11-30/2027-03-31/18 | |||
2026-12-08 | 2026-12-07 | 2026-12-13 | W50-2026/2026-12-07/2026-12-13/1 | RES-2026/2026-12-07/2027-03-31/17 | ||||
2026-12-15 | 2026-12-14 | 2026-12-20 | W51-2026/2026-12-14/2026-12-20/1 | RES-2026/2026-12-14/2027-03-31/16 | ||||
2026-12-22 | 2026-12-21 | 2026-12-27 | W52-2026/2026-12-21/2026-12-27/1 | RES-2026/2026-12-21/2027-03-31/15 | ||||
2026-12-29 | 2026-12-28 | 2027-01-03 | W53-2026/2026-12-28/2027-01-03/1 | RES-2026/2026-12-28/2027-03-31/14 | ||||
2027-01-05 | 2027-01-04 | 2027-01-10 | W2-2027/2027-01-04/2027-01-10/1 | M01-2027/2027-01-04/2027-01-31/4 | Q01-2027/2027-01-04/2027-03-28/12 | RES-2026/2027-01-04/2027-03-31/13 | ||
2027-01-12 | 2027-01-11 | 2027-01-17 | W3-2027/2027-01-11/2027-01-17/1 | RES-2026/2027-01-11/2027-03-31/12 | ||||
2027-01-19 | 2027-01-18 | 2027-01-24 | W4-2027/2027-01-18/2027-01-24/1 | RES-2026/2027-01-18/2027-03-31/11 | ||||
2027-01-26 | 2027-01-25 | 2027-01-31 | W5-2027/2027-01-25/2027-01-31/1 | RES-2026/2027-01-25/2027-03-31/10 | ||||
2027-02-02 | 2027-02-01 | 2027-02-07 | W6-2027/2027-02-01/2027-02-07/1 | M02-2027/2027-02-01/2027-02-28/4 | RES-2026/2027-02-01/2027-03-31/9 | |||
2027-02-09 | 2027-02-08 | 2027-02-14 | W7-2027/2027-02-08/2027-02-14/1 | RES-2026/2027-02-08/2027-03-31/8 | ||||
2027-02-16 | 2027-02-15 | 2027-02-21 | W8-2027/2027-02-15/2027-02-21/1 | RES-2026/2027-02-15/2027-03-31/7 | ||||
2027-02-23 | 2027-02-22 | 2027-02-28 | W9-2027/2027-02-22/2027-02-28/1 | RES-2026/2027-02-22/2027-03-31/6 | ||||
2027-03-02 | 2027-03-01 | 2027-03-07 | W10-2027/2027-03-01/2027-03-07/1 | M03-2027/2027-03-01/2027-03-28/4 | RES-2026/2027-03-01/2027-03-31/5 | |||
2027-03-09 | 2027-03-08 | 2027-03-14 | W11-2027/2027-03-08/2027-03-14/1 | RES-2026/2027-03-08/2027-03-31/4 | ||||
2027-03-16 | 2027-03-15 | 2027-03-21 | W12-2027/2027-03-15/2027-03-21/1 | RES-2026/2027-03-15/2027-03-31/3 | ||||
2027-03-23 | 2027-03-22 | 2027-03-28 | W13-2027/2027-03-22/2027-03-28/1 | RES-2026/2027-03-22/2027-03-31/2 | ||||
2027-03-30 | 2027-03-29 | 2027-04-04 | W14-2027/2027-03-29/2027-04-04/1 | M04-2027/2027-03-29/2027-05-02/5 | RES-2026/2027-03-29/2027-03-31/1 | |||
2027-04-06 | 2027-04-05 | 2027-04-11 | W15-2027/2027-04-05/2027-04-11/1 | |||||
2027-04-13 | 2027-04-12 | 2027-04-18 | W16-2027/2027-04-12/2027-04-18/1 | Q02-2027/2027-04-12/2027-07-04/12 | SUM-2027/2027-04-12/2027-10-17/27 | |||
2027-04-20 | 2027-04-19 | 2027-04-25 | W17-2027/2027-04-19/2027-04-25/1 | |||||
2027-04-27 | 2027-04-26 | 2027-05-02 | W18-2027/2027-04-26/2027-05-02/1 | |||||
2027-05-04 | 2027-05-03 | 2027-05-09 | W19-2027/2027-05-03/2027-05-09/1 | M05-2027/2027-05-03/2027-05-30/4 | ||||
2027-05-11 | 2027-05-10 | 2027-05-16 | W20-2027/2027-05-10/2027-05-16/1 | |||||
2027-05-18 | 2027-05-17 | 2027-05-23 | W21-2027/2027-05-17/2027-05-23/1 | |||||
2027-05-25 | 2027-05-24 | 2027-05-30 | W22-2027/2027-05-24/2027-05-30/1 | |||||
2027-06-01 | 2027-05-31 | 2027-06-06 | W23-2027/2027-05-31/2027-06-06/1 | M06-2027/2027-05-31/2027-06-27/4 | ||||
2027-06-08 | 2027-06-07 | 2027-06-13 | W24-2027/2027-06-07/2027-06-13/1 | |||||
2027-06-15 | 2027-06-14 | 2027-06-20 | W25-2027/2027-06-14/2027-06-20/1 | |||||
2027-06-22 | 2027-06-21 | 2027-06-27 | W26-2027/2027-06-21/2027-06-27/1 | |||||
2027-06-29 | 2027-06-28 | 2027-07-04 | W27-2027/2027-06-28/2027-07-04/1 | M07-2027/2027-06-28/2027-08-01/5 | Q03-2027/2027-07-05/2027-10-17/15 | |||
2027-07-06 | 2027-07-05 | 2027-07-11 | W28-2027/2027-07-05/2027-07-11/1 | |||||
2027-07-13 | 2027-07-12 | 2027-07-18 | W29-2027/2027-07-12/2027-07-18/1 | |||||
2027-07-20 | 2027-07-19 | 2027-07-25 | W30-2027/2027-07-19/2027-07-25/1 | |||||
2027-07-27 | 2027-07-26 | 2027-08-01 | W31-2027/2027-07-26/2027-08-01/1 | |||||
2027-08-03 | 2027-08-02 | 2027-08-08 | W32-2027/2027-08-02/2027-08-08/1 | M08-2027/2027-08-02/2027-08-29/4 | ||||
2027-08-10 | 2027-08-09 | 2027-08-15 | W33-2027/2027-08-09/2027-08-15/1 | |||||
2027-08-17 | 2027-08-16 | 2027-08-22 | W34-2027/2027-08-16/2027-08-22/1 | |||||
2027-08-24 | 2027-08-23 | 2027-08-29 | W35-2027/2027-08-23/2027-08-29/1 | |||||
2027-08-31 | 2027-08-30 | 2027-09-05 | W36-2027/2027-08-30/2027-09-05/1 | M09-2027/2027-08-30/2027-10-03/5 | ||||
2027-09-07 | 2027-09-06 | 2027-09-12 | W37-2027/2027-09-06/2027-09-12/1 | |||||
2027-09-14 | 2027-09-13 | 2027-09-19 | W38-2027/2027-09-13/2027-09-19/1 | |||||
2027-09-21 | 2027-09-20 | 2027-09-26 | W39-2027/2027-09-20/2027-09-26/1 | |||||
2027-09-28 | 2027-09-27 | 2027-10-03 | W40-2027/2027-09-27/2027-10-03/1 | |||||
2027-10-05 | 2027-10-04 | 2027-10-10 | W41-2027/2027-10-04/2027-10-10/1 | M10-2027/2027-10-04/2027-10-31/4 | ||||
2027-10-12 | 2027-10-11 | 2027-10-17 | W42-2027/2027-10-11/2027-10-17/1 | |||||
2027-10-19 | 2027-10-18 | 2027-10-24 | W43-2027/2027-10-18/2027-10-24/1 | Q04-2027/2027-10-18/2028-01-02/11 | WIN-2027/2027-10-18/2028-04-02/24 | |||
2027-10-26 | 2027-10-25 | 2027-10-31 | W44-2027/2027-10-25/2027-10-31/1 | |||||
2027-11-02 | 2027-11-01 | 2027-11-07 | W45-2027/2027-11-01/2027-11-07/1 | M11-2027/2027-11-01/2027-11-28/4 | RES-2027/2027-11-01/2028-03-31/22 | |||
2027-11-09 | 2027-11-08 | 2027-11-14 | W46-2027/2027-11-08/2027-11-14/1 | RES-2027/2027-11-08/2028-03-31/21 | ||||
2027-11-16 | 2027-11-15 | 2027-11-21 | W47-2027/2027-11-15/2027-11-21/1 | RES-2027/2027-11-15/2028-03-31/20 | ||||
2027-11-23 | 2027-11-22 | 2027-11-28 | W48-2027/2027-11-22/2027-11-28/1 | RES-2027/2027-11-22/2028-03-31/19 | ||||
2027-11-30 | 2027-11-29 | 2027-12-05 | W49-2027/2027-11-29/2027-12-05/1 | M12-2028/2027-11-29/2028-01-02/5 | RES-2027/2027-11-29/2028-03-31/18 | |||
2027-12-07 | 2027-12-06 | 2027-12-12 | W50-2027/2027-12-06/2027-12-12/1 | RES-2027/2027-12-06/2028-03-31/17 | ||||
2027-12-14 | 2027-12-13 | 2027-12-19 | W51-2027/2027-12-13/2027-12-19/1 | RES-2027/2027-12-13/2028-03-31/16 | ||||
2027-12-21 | 2027-12-20 | 2027-12-26 | W52-2027/2027-12-20/2027-12-26/1 | RES-2027/2027-12-20/2028-03-31/15 | ||||
2027-12-28 | 2027-12-27 | 2028-01-02 | W53-2027/2027-12-27/2028-01-02/1 | RES-2027/2027-12-27/2028-03-31/14 | ||||
2028-01-04 | 2028-01-03 | 2028-01-09 | W2-2028/2028-01-03/2028-01-09/1 | M01-2028/2028-01-03/2028-01-30/4 | Q01-2028/2028-01-03/2028-04-02/13 | RES-2027/2028-01-03/2028-03-31/13 | ||
2028-01-11 | 2028-01-10 | 2028-01-16 | W3-2028/2028-01-10/2028-01-16/1 | RES-2027/2028-01-10/2028-03-31/12 | ||||
2028-01-18 | 2028-01-17 | 2028-01-23 | W4-2028/2028-01-17/2028-01-23/1 | RES-2027/2028-01-17/2028-03-31/11 | ||||
2028-01-25 | 2028-01-24 | 2028-01-30 | W5-2028/2028-01-24/2028-01-30/1 | RES-2027/2028-01-24/2028-03-31/10 | ||||
2028-02-01 | 2028-01-31 | 2028-02-06 | W6-2028/2028-01-31/2028-02-06/1 | M02-2028/2028-01-31/2028-02-27/4 | RES-2027/2028-01-31/2028-03-31/9 | |||
2028-02-08 | 2028-02-07 | 2028-02-13 | W7-2028/2028-02-07/2028-02-13/1 | RES-2027/2028-02-07/2028-03-31/8 | ||||
2028-02-15 | 2028-02-14 | 2028-02-20 | W8-2028/2028-02-14/2028-02-20/1 | RES-2027/2028-02-14/2028-03-31/7 | ||||
2028-02-22 | 2028-02-21 | 2028-02-27 | W9-2028/2028-02-21/2028-02-27/1 | RES-2027/2028-02-21/2028-03-31/6 | ||||
2028-02-29 | 2028-02-28 | 2028-03-05 | W10-2028/2028-02-28/2028-03-05/1 | M03-2028/2028-02-28/2028-04-02/5 | RES-2027/2028-02-28/2028-03-31/5 | |||
2028-03-07 | 2028-03-06 | 2028-03-12 | W11-2028/2028-03-06/2028-03-12/1 | RES-2027/2028-03-06/2028-03-31/4 | ||||
2028-03-14 | 2028-03-13 | 2028-03-19 | W12-2028/2028-03-13/2028-03-19/1 | RES-2027/2028-03-13/2028-03-31/3 | ||||
2028-03-21 | 2028-03-20 | 2028-03-26 | W13-2028/2028-03-20/2028-03-26/1 | RES-2027/2028-03-20/2028-03-31/2 | ||||
2028-03-28 | 2028-03-27 | 2028-04-02 | W14-2028/2028-03-27/2028-04-02/1 | RES-2027/2028-03-27/2028-03-31/1 | ||||
2028-04-04 | 2028-04-03 | 2028-04-09 | W15-2028/2028-04-03/2028-04-09/1 | M04-2028/2028-04-03/2028-04-30/4 | ||||
2028-04-11 | 2028-04-10 | 2028-04-16 | W16-2028/2028-04-10/2028-04-16/1 | |||||
2028-04-18 | 2028-04-17 | 2028-04-23 | W17-2028/2028-04-17/2028-04-23/1 | Q02-2028/2028-04-17/2028-07-02/11 | SUM-2028/2028-04-17/2028-10-15/26 | |||
2028-04-25 | 2028-04-24 | 2028-04-30 | W18-2028/2028-04-24/2028-04-30/1 | |||||
2028-05-02 | 2028-05-01 | 2028-05-07 | W19-2028/2028-05-01/2028-05-07/1 | M05-2028/2028-05-01/2028-05-28/4 | ||||
2028-05-09 | 2028-05-08 | 2028-05-14 | W20-2028/2028-05-08/2028-05-14/1 | |||||
2028-05-16 | 2028-05-15 | 2028-05-21 | W21-2028/2028-05-15/2028-05-21/1 | |||||
