Preliminära transaktioner
SM1 (Träflis), W48-2024/2024-11-25/2024-12-01/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Kaunas county | 70 | 28.00 | 70 | 26.00 | MWh | 70 | 1 | 70 | 26.00 | 1 820.00 |
2 | Siauliai county | 140 | 27.00 | 140 | 26.00 | MWh | 140 | 1 | 140 | 26.00 | 3 640.00 |
3 | Vilnius county | 140 | 26.00 | 140 | 26.00 | MWh | 140 | 1 | 140 | 26.00 | 3 640.00 |
SM1 (Träflis), W49-2024/2024-12-02/2024-12-08/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Kaunas county | 70 | 28.00 | 70 | 26.00 | MWh | 70 | 1 | 70 | 26.00 | 1 820.00 |
SM2 (Träflis), W48-2024/2024-11-25/2024-12-01/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Marijampole county | 140 | 25.00 | 140 | 25.00 | MWh | 140 | 1 | 140 | 25.00 | 3 500.00 |
2 | Vilnius county | 1 400 | 25.00 | 350 | 25.00 | MWh | 350 | 1 | 350 | 25.00 | 8 750.00 |
SM2 (Träflis), W49-2024/2024-12-02/2024-12-08/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Kaunas county | 350 | 21.00 | 350 | 10.00 | MWh | 350 | 1 | 350 | 10.00 | 3 500.00 |
2 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
3 | Vilnius county | 4 200 | 27.00 | 1 050 | 27.00 | MWh | 1 050 | 1 | 1 050 | 27.00 | 28 350.00 |
4 | Siauliai county | 350 | 24.00 | 350 | 24.00 | MWh | 350 | 1 | 350 | 24.00 | 8 400.00 |
5 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
6 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
7 | Vilnius county | 4 200 | 27.00 | 700 | 27.00 | MWh | 700 | 1 | 700 | 27.00 | 18 900.00 |
8 | Vilnius county | 4 200 | 27.00 | 700 | 27.00 | MWh | 700 | 1 | 700 | 27.00 | 18 900.00 |
9 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
10 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
SM2 (Träflis), W50-2024/2024-12-09/2024-12-15/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
2 | Vilnius county | 4 200 | 27.00 | 1 050 | 27.00 | MWh | 1 050 | 1 | 1 050 | 27.00 | 28 350.00 |
3 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
4 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
5 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
6 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
7 | Vilnius county | 4 200 | 27.00 | 700 | 27.00 | MWh | 700 | 1 | 700 | 27.00 | 18 900.00 |
8 | Vilnius county | 4 200 | 27.00 | 350 | 27.00 | MWh | 350 | 1 | 350 | 27.00 | 9 450.00 |
SM2 (Träflis), M01-2025/2024-12-30/2025-02-02/5, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Siauliai county | 210 | 24.00 | 210 | 24.00 | MWh | 210 | 5 | 1 050 | 24.00 | 25 200.00 |
SM3 (Träflis), W48-2024/2024-11-25/2024-12-01/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Kaunas county | 1 400 | 22.00 | 350 | 8.00 | MWh | 350 | 1 | 350 | 8.00 | 2 800.00 |
2 | Utena county | 70 | 16.20 | 70 | 16.20 | MWh | 70 | 1 | 70 | 16.20 | 1 134.00 |
SM3 (Träflis), W49-2024/2024-12-02/2024-12-08/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Kaunas county | 350 | 21.00 | 350 | 8.00 | MWh | 350 | 1 | 350 | 8.00 | 2 800.00 |
2 | Utena county | 70 | 16.20 | 70 | 16.20 | MWh | 70 | 1 | 70 | 16.20 | 1 134.00 |
SM3 (Träflis), W50-2024/2024-12-09/2024-12-15/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Vilnius county | 1 050 | 21.00 | 700 | 21.00 | MWh | 700 | 1 | 700 | 21.00 | 14 700.00 |
MG1 (Träpellets), W48-2024/2024-11-25/2024-12-01/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Panevezys county | 100 | 40.00 | 100 | 40.00 | MWh | 100 | 1 | 100 | 40.00 | 4 000.00 |
2 | Kaunas county | 60 | 45.00 | 60 | 45.00 | MWh | 60 | 1 | 60 | 45.00 | 2 700.00 |
MG1 (Träpellets), W49-2024/2024-12-02/2024-12-08/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Panevezys county | 200 | 40.00 | 200 | 40.00 | MWh | 200 | 1 | 200 | 40.00 | 8 000.00 |
MG1 (Träpellets), W50-2024/2024-12-09/2024-12-15/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Panevezys county | 200 | 40.00 | 200 | 40.00 | MWh | 200 | 1 | 200 | 40.00 | 8 000.00 |
MG2 (Träpellets), W48-2024/2024-11-25/2024-12-01/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Siauliai county | 120 | 45.00 | 120 | 45.00 | MWh | 120 | 1 | 120 | 45.00 | 5 400.00 |
2 | Siauliai county | 120 | 45.00 | 120 | 45.00 | MWh | 120 | 1 | 120 | 45.00 | 5 400.00 |
3 | Taurage county | 100 | 45.00 | 100 | 45.00 | MWh | 100 | 1 | 100 | 45.00 | 4 500.00 |
4 | Taurage county | 50 | 45.00 | 50 | 45.00 | MWh | 50 | 1 | 50 | 45.00 | 2 250.00 |
5 | Klaipeda county | 120 | 40.00 | 120 | 40.00 | MWh | 120 | 1 | 120 | 40.00 | 4 800.00 |
MG2 (Träpellets), W49-2024/2024-12-02/2024-12-08/1, Litauen
Standard trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Klaipeda county | 120 | 40.00 | 120 | 40.00 | MWh | 120 | 1 | 120 | 40.00 | 4 800.00 |
2 | Utena county | 110 | 40.00 | 110 | 40.00 | MWh | 110 | 1 | 110 | 40.00 | 4 400.00 |
SM2 (Träflis), RES-2024/2024-12-09/2025-03-31/17, Litauen
Biomass Reserve Trade
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp | Pris, Eur | Belopp | Pris, Eur | Enheter | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | ||
1 | Kaunas county | 350 | 26.00 | 350 | 26.00 | MWh | 17 | 350 | 26.00 | 9 100.00 |
SM2 (Träflis), M01-2025/2024-12-30/2025-02-02/5, Lettland
Contract termination by the buyer in case buyer lost a heating purchase auction
Delivery of biomass including on days off
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Riga District | 2 800 | 22.50 | 700 | 21.80 | MWh | 700 | 5 | 3 500 | 22.50 | 78 750.00 |
2 | Riga District | 2 800 | 22.50 | 1 050 | 22.30 | MWh | 1 050 | 5 | 5 250 | 22.50 | 118 125.00 |
3 | Riga District | 2 800 | 22.50 | 350 | 22.40 | MWh | 350 | 5 | 1 750 | 22.50 | 39 375.00 |
4 | Riga District | 2 800 | 22.50 | 350 | 22.50 | MWh | 350 | 5 | 1 750 | 22.50 | 39 375.00 |
5 | Riga District | 2 800 | 22.50 | 350 | 22.50 | MWh | 350 | 5 | 1 750 | 22.50 | 39 375.00 |
SM2 (Träflis), M02-2025/2025-02-03/2025-03-02/4, Lettland
Determination of the delivered amount of biomass in loose cubic meters
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Cēsīs rajonas | 140 | 21.00 | 140 | 21.00 | MWh | 140 | 4 | 560 | 21.00 | 11 760.00 |
SM3 (Träflis), W48-2024/2024-11-25/2024-12-01/1, Estland
The exemption from sanctions for the drier biomass
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Ida-Viru county | 4 200 | 20.00 | 350 | 19.90 | MWh | 350 | 1 | 350 | 20.00 | 7 000.00 |
2 | Ida-Viru county | 4 200 | 20.00 | 1 400 | 20.00 | MWh | 1 400 | 1 | 1 400 | 20.00 | 28 000.00 |
3 | Ida-Viru county | 4 200 | 20.00 | 700 | 20.00 | MWh | 700 | 1 | 700 | 20.00 | 14 000.00 |
4 | Ida-Viru county | 4 200 | 20.00 | 700 | 20.00 | MWh | 700 | 1 | 700 | 20.00 | 14 000.00 |
5 | Ida-Viru county | 4 200 | 20.00 | 350 | 20.00 | MWh | 350 | 1 | 350 | 20.00 | 7 000.00 |
6 | Ida-Viru county | 4 200 | 20.00 | 350 | 20.00 | MWh | 350 | 1 | 350 | 20.00 | 7 000.00 |
SM3 (Träflis), W49-2024/2024-12-02/2024-12-08/1, Estland
The exemption from sanctions for the drier biomass
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Ida-Viru county | 14 000 | 20.00 | 5 250 | 20.00 | MWh | 5 250 | 1 | 5 250 | 20.00 | 105 000.00 |
2 | Ida-Viru county | 14 000 | 20.00 | 1 400 | 20.00 | MWh | 1 400 | 1 | 1 400 | 20.00 | 28 000.00 |
3 | Ida-Viru county | 14 000 | 20.00 | 1 400 | 20.00 | MWh | 1 400 | 1 | 1 400 | 20.00 | 28 000.00 |
4 | Ida-Viru county | 14 000 | 20.00 | 3 150 | 20.00 | MWh | 3 150 | 1 | 3 150 | 20.00 | 63 000.00 |
5 | Ida-Viru county | 14 000 | 20.00 | 1 750 | 20.00 | MWh | 1 750 | 1 | 1 750 | 20.00 | 35 000.00 |
6 | Ida-Viru county | 14 000 | 20.00 | 1 400 | 20.00 | MWh | 1 050 | 1 | 1 050 | 20.00 | 21 000.00 |
SM3 (Träflis), M01-2025/2024-12-30/2025-02-02/5, Estland
The exemption from sanctions for the drier biomass
Contract termination by the buyer if no electricity generation activities are carried out
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Ida-Viru county | 2 800 | 20.00 | 350 | 20.00 | MWh | 350 | 5 | 1 750 | 20.00 | 35 000.00 |
SM2 (Träflis), M02-2025/2025-02-03/2025-03-02/4, Lettland
Delivery of biomass including on days off
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Köporder | Försäljningsorder | Transaktion | |||||||||
Regionen | Belopp/vecka | Pris, Eur | Belopp/vecka | Pris, Eur | Enheter | Belopp, MWh/vecka | Varaktighet, veckor | Totalt belopp, MWh | Pris, Eur | Värde, Eur | |
1 | Riga District | 840 | 21.00 | 840 | 20.50 | MWh | 840 | 4 | 3 360 | 20.50 | 68 880.00 |
2 | Cēsis District | 1 400 | 21.00 | 1 400 | 20.90 | MWh | 1 400 | 4 | 5 600 | 20.90 | 117 040.00 |