Preliminary Transactions
SM3 (Wood chips), W17-2025/2025-04-21/2025-04-27/1, Estonia
The exemption from sanctions for the drier biomass
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy orders | Sell orders | Transaction | ||||||||||
Region | Amount, Unit/week |
Price, Currency/Unit |
Amount, Unit/week |
Price, Currency/Unit | Units | Currency | Amount, Units/week | Duration, weeks | Total Amount, Units |
Price, Currency/Unit |
Value, Currency | |
1 | Ida-Viru county | 15 750 | 22.00 | 350 | 22.00 | MWh | EUR | 350 | 1 | 350 | 22.00 | 7 700.00 |
2 | Ida-Viru county | 15 750 | 22.00 | 2 100 | 22.00 | MWh | EUR | 2 100 | 1 | 2 100 | 22.00 | 46 200.00 |
3 | Ida-Viru county | 15 750 | 22.00 | 700 | 22.00 | MWh | EUR | 700 | 1 | 700 | 22.00 | 15 400.00 |
4 | Ida-Viru county | 15 750 | 22.00 | 700 | 22.00 | MWh | EUR | 700 | 1 | 700 | 22.00 | 15 400.00 |
5 | Ida-Viru county | 15 750 | 22.00 | 1 050 | 22.00 | MWh | EUR | 1 050 | 1 | 1 050 | 22.00 | 23 100.00 |
SM3 (Wood chips), W18-2025/2025-04-28/2025-05-04/1, Estonia
The exemption from sanctions for the drier biomass
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy orders | Sell orders | Transaction | ||||||||||
Region | Amount, Unit/week |
Price, Currency/Unit |
Amount, Unit/week |
Price, Currency/Unit | Units | Currency | Amount, Units/week | Duration, weeks | Total Amount, Units |
Price, Currency/Unit |
Value, Currency | |
1 | Ida-Viru county | 19 250 | 22.00 | 1 400 | 22.00 | MWh | EUR | 1 400 | 1 | 1 400 | 22.00 | 30 800.00 |
2 | Ida-Viru county | 19 250 | 22.00 | 700 | 22.00 | MWh | EUR | 700 | 1 | 700 | 22.00 | 15 400.00 |
3 | Ida-Viru county | 19 250 | 22.00 | 1 400 | 22.00 | MWh | EUR | 1 400 | 1 | 1 400 | 22.00 | 30 800.00 |
4 | Ida-Viru county | 19 250 | 22.00 | 1 050 | 22.00 | MWh | EUR | 1 050 | 1 | 1 050 | 22.00 | 23 100.00 |
5 | Ida-Viru county | 19 250 | 22.00 | 700 | 22.00 | MWh | EUR | 700 | 1 | 700 | 22.00 | 15 400.00 |
6 | Ida-Viru county | 19 250 | 22.00 | 1 050 | 22.00 | MWh | EUR | 1 050 | 1 | 1 050 | 22.00 | 23 100.00 |
7 | Ida-Viru county | 19 250 | 22.00 | 3 150 | 22.00 | MWh | EUR | 3 150 | 1 | 3 150 | 22.00 | 69 300.00 |
8 | Ida-Viru county | 19 250 | 22.00 | 700 | 22.00 | MWh | EUR | 700 | 1 | 700 | 22.00 | 15 400.00 |
9 | Ida-Viru county | 19 250 | 22.00 | 1 400 | 22.00 | MWh | EUR | 1 400 | 1 | 1 400 | 22.00 | 30 800.00 |
10 | Ida-Viru county | 19 250 | 22.00 | 350 | 22.00 | MWh | EUR | 350 | 1 | 350 | 22.00 | 7 700.00 |
11 | Ida-Viru county | 19 250 | 22.00 | 700 | 22.00 | MWh | EUR | 700 | 1 | 700 | 22.00 | 15 400.00 |
SM3 (Wood chips), W19-2025/2025-05-05/2025-05-11/1, Estonia
The exemption from sanctions for the drier biomass
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy orders | Sell orders | Transaction | ||||||||||
Region | Amount, Unit/week |
Price, Currency/Unit |
Amount, Unit/week |
Price, Currency/Unit | Units | Currency | Amount, Units/week | Duration, weeks | Total Amount, Units |
Price, Currency/Unit |
Value, Currency | |
1 | Ida-Viru county | 19 250 | 22.00 | 3 500 | 21.00 | MWh | EUR | 3 500 | 1 | 3 500 | 22.00 | 77 000.00 |
2 | Ida-Viru county | 19 250 | 22.00 | 2 100 | 21.00 | MWh | EUR | 2 100 | 1 | 2 100 | 22.00 | 46 200.00 |
3 | Ida-Viru county | 19 250 | 22.00 | 350 | 21.00 | MWh | EUR | 350 | 1 | 350 | 22.00 | 7 700.00 |
4 | Ida-Viru county | 19 250 | 22.00 | 350 | 21.90 | MWh | EUR | 350 | 1 | 350 | 22.00 | 7 700.00 |
5 | Ida-Viru county | 19 250 | 22.00 | 350 | 22.00 | MWh | EUR | 350 | 1 | 350 | 22.00 | 7 700.00 |
6 | Ida-Viru county | 19 250 | 22.00 | 1 400 | 22.00 | MWh | EUR | 1 400 | 1 | 1 400 | 22.00 | 30 800.00 |
7 | Ida-Viru county | 19 250 | 22.00 | 700 | 22.00 | MWh | EUR | 700 | 1 | 700 | 22.00 | 15 400.00 |
8 | Ida-Viru county | 19 250 | 22.00 | 2 100 | 22.00 | MWh | EUR | 2 100 | 1 | 2 100 | 22.00 | 46 200.00 |
9 | Ida-Viru county | 19 250 | 22.00 | 2 100 | 22.00 | MWh | EUR | 2 100 | 1 | 2 100 | 22.00 | 46 200.00 |
10 | Ida-Viru county | 19 250 | 22.00 | 1 400 | 22.00 | MWh | EUR | 1 400 | 1 | 1 400 | 22.00 | 30 800.00 |
11 | Ida-Viru county | 19 250 | 22.00 | 1 050 | 22.00 | MWh | EUR | 1 050 | 1 | 1 050 | 22.00 | 23 100.00 |
12 | Ida-Viru county | 19 250 | 22.00 | 350 | 22.00 | MWh | EUR | 350 | 1 | 350 | 22.00 | 7 700.00 |
13 | Ida-Viru county | 19 250 | 22.00 | 1 050 | 22.00 | MWh | EUR | 1 050 | 1 | 1 050 | 22.00 | 23 100.00 |
14 | Ida-Viru county | 19 250 | 22.00 | 3 150 | 22.00 | MWh | EUR | 2 450 | 1 | 2 450 | 22.00 | 53 900.00 |
SM2 (Wood chips), W19-2025/2025-05-05/2025-05-11/1, Latvia
Delivery of biomass including on days off
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy orders | Sell orders | Transaction | ||||||||||
Region | Amount, Unit/week |
Price, Currency/Unit |
Amount, Unit/week |
Price, Currency/Unit | Units | Currency | Amount, Units/week | Duration, weeks | Total Amount, Units |
Price, Currency/Unit |
Value, Currency | |
1 | Valmiera District | 420 | 21.00 | 420 | 21.00 | MWh | EUR | 420 | 1 | 420 | 21.00 | 8 820.00 |